Rate List
Rate List for Local (Running Fixed 80 km/ Day for 8 Hours in Dehradun Only)
| SL. No. | Vehicle | Rates | Extra KM | Extra Hour |
| 1 | Dzire | ₹ 2000 | ₹ 14/km | ₹ 150/hrs |
| 2 | Honda City | ₹ 4000 | ₹ 25/km | ₹ 300/hrs |
| 3 | Tempo Traveller (12) | ₹ 8500 | ₹ 35/km | ₹ 500/hrs |
| 4 | Innova Crysta | ₹ 3500 | ₹ 20/km | ₹ 250/hrs |
| 5 | Ertiga | ₹ 3000 | ₹ 18/km | ₹ 200/hrs |
Rate List for Outstation (Running Fixed 250 km/ Day for 8 Hours in Dehradun Only)
| SL. No. | Vehicle | Costing | Total | Driver Allowance |
| 1 | Ertiga | 250×20 | ₹ 5000 | ₹ 300/Day |
| 2 | Dzire | 250×15 | ₹ 3750 | ₹ 300/Day |
| 3 | Honda City | 250×28 | ₹ 7000 | ₹ 300/Day |
| 4 | Tempo Traveller | 250×45 | ₹ 11250 | ₹ 300/Day |
| 5 | Innova Crysta | 250×23 | ₹ 5750 | ₹ 300/Day |
Rate List for Delhi Dropping & vice versa (Excluding All Tolls)
Note: Rates are applicable up to Delhi only, if need to extend up to Gurugram, then ₹500 would be chargeable extra.
| SL. No. | Destination | Ertiga | Dzire | Honda City | Innova Crysta | Tempo Traveller | Driver Allowances |
| 1 | Dehradun-Delhi | ₹6500 | ₹4500 | ₹9500 | ₹8500 | ₹16500 | ₹300/Day |
Taxi fare from Jolly grant airport to Dehradun (Pick or Drop-One-way)
| SL. No. | Vehicle | Charges |
| 1 | Dzire | ₹1400+Parking |
| 2 | Ertiga | ₹2200+ Parking |
| 3 | Honda City | ₹3000 + Parking |
| 4 | Innova Crysta | ₹2700 + Parking |
| 5 | Tempo Traveller (12 Seaters) | ₹6500 + Parking |
Terms & Condition
- Night charge will be applicable after 9 PM, i.e., ₹ 200
- Toll tax, and parking charges are paid by the customer.
- GST as per government norms.
* Note: Rates may differ in peak season i.e., May, June, October, and November (subject to availability of vehicle.)